Mighty-Mite
Details
- High-strength and heat-treated steel for increased durability and caster life
- Dual ball raceways
- RoHS-compliant plating for corrosion resistance
- Octagon washer on stem models for easy installation
- NSF-approved (without thread guards)
A 3D Model of the Mighty-Mite is currently unavailable. Please contact factory for additional details and information. For a quote, please view available part numbers (below) and add to Request a Quote form.
Wheel Diameter 1-5/8″ Tread Width Mounting Height Swivel Radius |
Tread Type Soft Rubber Caster Finish Capacity/each |
Threaded Stem | 1/4″-UNC20 x 1/2″ | PRE16844TZ-3R |
5/6″-UNC18 x 3/4″ | PRE16532TZ-3R | |||
3/8″-UNC16 x 1-1/2″ | PRE16605TZ-3R | |||
3/8″-UNC16 x 1″ | PRE16634TZ-3R | |||
Grip Neck | 5/16″ x 1-1/2″ | PRE16302TZ-3R | ||
Top Plate | 1-3/16″ x 2″, 3/16″ bolt hole | PRE16113TZ-3R | ||
Tread Type Soft Rubber Caster Finish Capacity/each |
Threaded Stem | 1/4″-UNC20 x 1/2″ | PRE16844BO-3R | |
5/6″-UNC18 x 3/4″ | PRE16532BO-3R | |||
3/8″-UNC16 x 1-1/2″ | PRE16605BO-3R | |||
3/8″-UNC16 x 1″ | PRE16634BO-3R | |||
Grip Neck | 5/16″ x 1-1/2″ | PRE16302BO-3R | ||
Top Plate | 1-3/16″ x 2″, 3/16″ bolt hole | PRE16113BO-3R | ||
Tread Type Polyolefin Caster Finish Capacity/each |
Threaded Stem | 1/4″-UNC20 x 1/2″ | PRE16844TZ-3E | |
5/6″-UNC18 x 3/4″ | PRE16532TZ-3E | |||
3/8″-UNC16 x 1-1/2″ | PRE16605TZ-3E | |||
3/8″-UNC16 x 1″ | PRE16634TZ-3E | |||
Grip Neck | 5/16″ x 1-1/2″ | PRE16302TZ-3E | ||
Top Plate | 1-3/16″ x 2″, 3/16″ bolt hole | PRE16113TZ-3E | ||
Tread Type Polyolefin Caster Finish Capacity/each |
Threaded Stem | 1/4″-UNC20 x 1/2″ | PRE16844BO-3E | |
5/6″-UNC18 x 3/4″ | PRE16532BO-3E | |||
3/8″-UNC16 x 1-1/2″ | PRE16605BO-3E | |||
3/8″-UNC16 x 1″ | PRE16634BO-3E | |||
Grip Neck | 5/16″ x 1-1/2″ | PRE16302BO-3E | ||
Top Plate | 1-3/16″ x 2″, 3/16″ bolt hole | PRE16113BO-3E | ||
Tread Type Polyolefin Caster Finish Capacity/each |
Threaded Stem | 1/4″-UNC20 x 1/2″ | PRE16844CO-3E | |
5/6″-UNC18 x 3/4″ | PRE16532CO-3E | |||
3/8″-UNC16 x 1-1/2″ | PRE16605CO-3E | |||
3/8″-UNC16 x 1″ | PRE16634CO-3E | |||
Grip Neck | 5/16″ x 1-1/2″ | PRE16302CO-3E | ||
Top Plate | 1-3/16″ x 2″, 3/16″ bolt hole | PRE16113CO-3E |
Tread Types
Options
Applications
Literature